Coritiba
Club Stats
| Home | Away | All | ||||
| Played | 12 | 12 | 24 | |||
| Wins | 5 | 4 | 9 | |||
| Draws | 3 | 4 | 7 | |||
| Losses | 4 | 4 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 15 | 1.3 | 15 | 1.3 | 30 |
| Goals Conceded | 1.2 | 14 | 1.4 | 17 | 1.3 | 31 |
| Yellow Cards | 1.5 | 18 | 1.8 | 21 | 1.6 | 39 |
| Red Cards | 0.2 | 2 | 0.4 | 5 | 0.3 | 7 |
| Clean Sheets | 0.2 | 2 | 0.3 | 4 | 0.3 | 6 |
| Corners | 2.9 | 35 | 3.1 | 37 | 3 | 72 |
| Fouls | 9.9 | 119 | 9.2 | 110 | 9.5 | 229 |
| Offsides | 1.8 | 21 | 0.9 | 11 | 1.3 | 32 |
| Shots | 10.9 | 131 | 8.3 | 100 | 9.6 | 231 |
| Shots on Goal | 3.1 | 37 | 2.6 | 31 | 2.8 | 68 |
Fixtures
Latest Matches
Load More
No players in the squad
Player Stats
Transfers
No data