FC Midtjylland
Club Stats
| Home | Away | All | ||||
| Played | 8 | 8 | 16 | |||
| Wins | 6 | 6 | 12 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 1 | 1 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 16 | 2.3 | 18 | 2.1 | 34 |
| Goals Conceded | 0.5 | 4 | 1.1 | 9 | 0.8 | 13 |
| Yellow Cards | 1.8 | 14 | 1.9 | 15 | 1.8 | 29 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.6 | 5 | 0.4 | 3 | 0.5 | 8 |
| Corners | 3.3 | 26 | 4.5 | 36 | 3.9 | 62 |
| Fouls | 12.3 | 98 | 10.8 | 86 | 11.5 | 184 |
| Offsides | 1.3 | 10 | 1.6 | 13 | 1.4 | 23 |
| Shots | 10 | 80 | 9.8 | 78 | 9.9 | 158 |
| Shots on Goal | 5.1 | 41 | 3.5 | 28 | 4.3 | 69 |
Fixtures
Latest Matches
Load More
No players in the squad
Player Stats
Transfers
No data