Shakhtar Donetsk
Club Stats
| Home | Away | All | ||||
| Played | 10 | 10 | 20 | |||
| Wins | 4 | 6 | 10 | |||
| Draws | 3 | 3 | 6 | |||
| Losses | 3 | 1 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 17 | 1.9 | 19 | 1.8 | 36 |
| Goals Conceded | 0.8 | 8 | 1.1 | 11 | 1 | 19 |
| Yellow Cards | 1.9 | 19 | 2.2 | 22 | 2.1 | 41 |
| Red Cards | 0.2 | 2 | 0 | 0.1 | 2 | |
| Clean Sheets | 0.6 | 6 | 0.3 | 3 | 0.5 | 9 |
| Corners | 4.8 | 48 | 3.3 | 33 | 4.1 | 81 |
| Fouls | 6.2 | 62 | 7 | 70 | 6.6 | 132 |
| Offsides | 1.4 | 14 | 1.5 | 15 | 1.5 | 29 |
| Shots | 9.6 | 96 | 11.7 | 117 | 10.7 | 213 |
| Shots on Goal | 2.6 | 26 | 4.6 | 46 | 3.6 | 72 |
Fixtures
Latest Matches
Load More
No players in the squad
Player Stats
Transfers
No data