Ludogorets
Club Stats
| Home | Away | All | ||||
| Played | 9 | 9 | 18 | |||
| Wins | 6 | 1 | 7 | |||
| Draws | 2 | 2 | 4 | |||
| Losses | 1 | 6 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 17 | 0.9 | 8 | 1.4 | 25 |
| Goals Conceded | 1.1 | 10 | 1.9 | 17 | 1.5 | 27 |
| Yellow Cards | 1.7 | 15 | 2.9 | 26 | 2.3 | 41 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 3 | 0.1 | 1 | 0.2 | 4 |
| Corners | 2.7 | 24 | 2.7 | 24 | 2.7 | 48 |
| Fouls | 8.9 | 80 | 10 | 90 | 9.4 | 170 |
| Offsides | 1.6 | 14 | 1.4 | 13 | 1.5 | 27 |
| Shots | 11.3 | 102 | 11.1 | 100 | 11.2 | 202 |
| Shots on Goal | 3.6 | 32 | 3.4 | 31 | 3.5 | 63 |
Fixtures
Latest Matches
Load More
No players in the squad
Player Stats
Transfers
No data