Shkendija
Club Stats
| Home | Away | All | ||||
| Played | 8 | 8 | 16 | |||
| Wins | 5 | 1 | 6 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 2 | 6 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.1 | 9 | 0.5 | 4 | 0.8 | 13 |
| Goals Conceded | 0.6 | 5 | 2.3 | 18 | 1.4 | 23 |
| Yellow Cards | 2.6 | 21 | 2.5 | 20 | 2.6 | 41 |
| Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Clean Sheets | 0.4 | 3 | 0.1 | 1 | 0.3 | 4 |
| Corners | 1.5 | 12 | 2.4 | 19 | 1.9 | 31 |
| Fouls | 7.5 | 60 | 6.8 | 54 | 7.1 | 114 |
| Offsides | 1.1 | 9 | 0.9 | 7 | 1 | 16 |
| Shots | 6 | 48 | 4.8 | 38 | 5.4 | 86 |
| Shots on Goal | 1.8 | 14 | 0.8 | 6 | 1.3 | 20 |
Fixtures
Latest Matches
Load More
No players in the squad
Player Stats
Transfers
No data