Panathinaikos
Club Stats
| Home | Away | All | ||||
| Played | 9 | 9 | 18 | |||
| Wins | 3 | 2 | 5 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 1 | 3 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.1 | 10 | 0.9 | 8 | 1 | 18 |
| Goals Conceded | 0.9 | 8 | 1.3 | 12 | 1.1 | 20 |
| Yellow Cards | 1.9 | 17 | 3.2 | 29 | 2.6 | 46 |
| Red Cards | 0.1 | 1 | 0.2 | 2 | 0.2 | 3 |
| Clean Sheets | 0.3 | 3 | 0.3 | 3 | 0.3 | 6 |
| Corners | 6.9 | 62 | 2.8 | 25 | 4.8 | 87 |
| Fouls | 9 | 81 | 9.9 | 89 | 9.4 | 170 |
| Offsides | 0.9 | 8 | 1.4 | 13 | 1.2 | 21 |
| Shots | 13.3 | 120 | 9.8 | 88 | 11.6 | 208 |
| Shots on Goal | 3.9 | 35 | 3.2 | 29 | 3.6 | 64 |
Fixtures
Latest Matches
Load More
No players in the squad
Player Stats
Transfers
No data