Cruzeiro
Club Stats
| Home | Away | All | ||||
| Played | 13 | 11 | 24 | |||
| Wins | 6 | 5 | 11 | |||
| Draws | 4 | 2 | 6 | |||
| Losses | 3 | 4 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 21 | 1.2 | 13 | 1.4 | 34 |
| Goals Conceded | 1.2 | 15 | 1.6 | 18 | 1.4 | 33 |
| Yellow Cards | 2.2 | 29 | 2.8 | 31 | 2.5 | 60 |
| Red Cards | 0.2 | 3 | 0 | 0.1 | 3 | |
| Clean Sheets | 0.2 | 3 | 0.2 | 2 | 0.2 | 5 |
| Corners | 5.4 | 70 | 4.9 | 54 | 5.2 | 124 |
| Fouls | 12.6 | 164 | 14.9 | 164 | 13.7 | 328 |
| Offsides | 0.9 | 12 | 2.1 | 23 | 1.5 | 35 |
| Shots | 13.8 | 180 | 13.5 | 148 | 13.7 | 328 |
| Shots on Goal | 4.3 | 56 | 4.9 | 54 | 4.6 | 110 |
Fixtures
Latest Matches
Load More
No players in the squad
Player Stats
Transfers
No data