Dinamo Zagreb
Club Stats
| Home | Away | All | ||||
| Played | 5 | 5 | 10 | |||
| Wins | 2 | 1 | 3 | |||
| Draws | 0 | 2 | 2 | |||
| Losses | 3 | 2 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 9 | 1.4 | 7 | 1.6 | 16 |
| Goals Conceded | 2.2 | 11 | 2.2 | 11 | 2.2 | 22 |
| Yellow Cards | 1.6 | 8 | 1.6 | 8 | 1.6 | 16 |
| Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 4.6 | 23 | 5.2 | 26 | 4.9 | 49 |
| Fouls | 10.2 | 51 | 10.4 | 52 | 10.3 | 103 |
| Offsides | 1.6 | 8 | 1.6 | 8 | 1.6 | 16 |
| Shots | 10.6 | 53 | 11.4 | 57 | 11 | 110 |
| Shots on Goal | 3.8 | 19 | 3.8 | 19 | 3.8 | 38 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
No data