Dynamo Kyiv
Club Stats
| Home | Away | All | ||||
| Played | 6 | 6 | 12 | |||
| Wins | 4 | 1 | 5 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 2 | 5 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 12 | 0.8 | 5 | 1.4 | 17 |
| Goals Conceded | 0.5 | 3 | 2 | 12 | 1.3 | 15 |
| Yellow Cards | 1.5 | 9 | 2.8 | 17 | 2.2 | 26 |
| Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.7 | 4 | 0.2 | 1 | 0.4 | 5 |
| Corners | 3.3 | 20 | 4 | 24 | 3.7 | 44 |
| Fouls | 7.7 | 46 | 7.3 | 44 | 7.5 | 90 |
| Offsides | 1.7 | 10 | 0.8 | 5 | 1.3 | 15 |
| Shots | 5.3 | 32 | 6.3 | 38 | 5.8 | 70 |
| Shots on Goal | 2.3 | 14 | 1.5 | 9 | 1.9 | 23 |
Fixtures
Latest Matches
Load More
No players in the squad
Player Stats
Transfers
No data