FC Copenhagen
Club Stats
| Home | Away | All | ||||
| Played | 7 | 7 | 14 | |||
| Wins | 4 | 2 | 6 | |||
| Draws | 2 | 2 | 4 | |||
| Losses | 1 | 3 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.4 | 17 | 0.9 | 6 | 1.6 | 23 |
| Goals Conceded | 1.3 | 9 | 1.9 | 13 | 1.6 | 22 |
| Yellow Cards | 1.6 | 11 | 2.6 | 18 | 2.1 | 29 |
| Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
| Clean Sheets | 0.4 | 3 | 0.3 | 2 | 0.4 | 5 |
| Corners | 3.6 | 25 | 4.7 | 33 | 4.1 | 58 |
| Fouls | 15 | 105 | 14.9 | 104 | 14.9 | 209 |
| Offsides | 0.9 | 6 | 2.3 | 16 | 1.6 | 22 |
| Shots | 12.1 | 85 | 9.7 | 68 | 10.9 | 153 |
| Shots on Goal | 6.3 | 44 | 3.1 | 22 | 4.7 | 66 |
Fixtures
Latest Matches
Load More
No players in the squad
Player Stats
Transfers
No data